Yorkshire Dales Holiday Cottages

Cotterdale Cottage Holidays

Cottage Rental Prices 2013

Included in the cottage rental:

Linen, towels, electricity, heating, Wi-Fi internet, tea towels, oven gloves and bath mat.
Eller Haw Cottage starter pack of coal and logs for the wood burning stove.

Pets: We make a surcharge of £16.00 per week / break per pet.

Short Break Prices (% of weekly let)
(excluding all school holidays)
1 Night 2 Nights 3 Nights 4 Nights 5 Nights 6 Nights
50% 60% 70% 80% 90% 100%

Short Breaks: May start and finish on any day Spring, Summer, Autumn and Winter.
Short Breaks Winter: Monday - Friday or Friday - Monday special Winter break offers..

Available Special Offer Reserved Booked

Our cottages are available from 3.00pm on day of arrival and must be vacated by 10.00am on day of departure.

Eller Haw Cottage January 2013 Town Head House
1 week Fri-Mon Mon-Fri Fri Sat Sun Mon Tue Wed Thur Fri 1 week Fri-Mon Mon-Fri Fri Sat Sun Mon Tue Wed Thur Fri
£265 £185 £185 4th 5th 6th 7th 8th 9th 10th 11th Booked Booked Booked 4th 5th 6th 7th 8th 9th 10th 11th
£265 £185 £185 11th 12th 13th 14th 15th 16th 17th 18th £275 £185 £185 11th 12th 13th 14th 15th 16th 17th 18th
£265 £185 £185 18th 19th 20th 21st 22nd 23rd 24th 25th £275 £185 £185 18th 19th 20th 21st 22nd 23rd 24th 25th
£265 £185 £185 25th 26th 27th 28th 29th 30th 31st 1st £275 £185 £185 25th 26th 27th 28th 29th 30th 31st 1st
Eller Haw Cottage February 2013 Town Head House
1 week Fri-Mon Mon-Fri Fri Sat Sun Mon Tue Wed Thur Fri 1 week Fri-Mon Mon-Fri Fri Sat Sun Mon Tue Wed Thur Fri
£295 £195 £195 1st 2nd 3rd 4th 5th 6th 7th 8th £295 £195 £195 1st 2nd 3rd 4th 5th 6th 7th 8th
£295 £195 £195 8th 9th 10th 11th 12th 13th 14th 15th £295 £195 £195 8th 9th 10th 11th 12th 13th 14th 15th
£495 N/a N/a 15th 16th 17th 18th 19th 20th 21st 22nd £535 N/a N/a 15th 16th 17th 18th 19th 20th 21st 22nd
£315 £205 £205 22nd 23rd 24th 25th 26th 27th 28th 1st £315 £205 £205 22nd 23rd 24th 25th 26th 27th 28th 1st
Eller Haw Cottage March 2013 Town Head House
1 week Fri-Mon Mon-Fri Fri Sat Sun Mon Tue Wed Thur Fri 1 week Fri-Mon Mon-Fri Fri Sat Sun Mon Tue Wed Thur Fri
£315 £205 £205 1st 2nd 3rd 4th 5th 6th 7th 8th £315 £205 £205 1st 2nd 3rd 4th 5th 6th 7th 8th
£315 £205 £205 8th 9th 10th 11th 12th 13th 14th 15th £315 £205 £205 8th 9th 10th 11th 12th 13th 14th 15th
£315 £205 £205 15th 16th 17th 18th 19th 20th 21st 22nd £315 £205 £205 15th 16th 17th 18th 19th 20th 21st 22nd
£315 £205 £205 22nd 23rd 24th 25th 26th 27th 28th 29th £315 £205 £205 22nd 23rd 24th 25th 26th 27th 28th 29th
Eller Haw Cottage April 2013 Town Head House
1 week Sat Sun Mon Tue Wed Thur Fri Sat 1 week Sat Sun Mon Tue Wed Thur Fri Sat
£495 30th 31st 1st 2nd 3rd 4th 5th 6th Reserved 30th 31st 1st 2nd 3rd 4th 5th 6th
Reserved 6th 7th 8th 9th 10th 11th 12th 13th £535 6th 7th 8th 9th 10th 11th 12th 13th
£415 13th 14th 15th 16th 17th 18th 19th 20th £435 13th 14th 15th 16th 17th 18th 19th 20th
£415 20th 21st 22nd 23rd 24th 25th 26th 27th £435 20th 21st 22nd 23rd 24th 25th 26th 27th
£415 27th 28th 29th 30th 1st 2nd 3rd 4th £435 27th 28th 29th 30th 1st 2nd 3rd 4th
Eller Haw Cottage May 2013 Town Head House
1 week Sat Sun Mon Tue Wed Thur Fri Sat 1 week Sat Sun Mon Tue Wed Thur Fri Sat
£415 4th 5th 6th 7th 8th 9th 10th 11th £435 4th 5th 6th 7th 8th 9th 10th 11th
£415 11th 12th 13th 14th 15th 16th 17th 18th £435 11th 12th 13th 14th 15th 16th 17th 18th
£415 18th 19th 20th 21st 22nd 23rd 24th 25th £435 18th 19th 20th 21st 22nd 23rd 24th 25th
£495 25th 26th 27th 28th 29th 30th 31st 1st £535 25th 26th 27th 28th 29th 30th 31st 1st
Eller Haw Cottage June 2013 Town Head House
1 week Sat Sun Mon Tue Wed Thur Fri Sat 1 week Sat Sun Mon Tue Wed Thur Fri Sat
£495 1st 2nd 3rd 4th 5th 6th 7th 8th £535 1st 2nd 3rd 4th 5th 6th 7th 8th
£495 8th 9th 10th 11th 12th 13th 14th 15th £535 8th 9th 10th 11th 12th 13th 14th 15th
£495 15th 16th 17th 18th 19th 20th 21st 22nd £535 15th 16th 17th 18th 19th 20th 21st 22nd
£495 22nd 23rd 24th 25th 26th 27th 28th 29th £535 22nd 23rd 24th 25th 26th 27th 28th 29th
Eller Haw Cottage July 2013 Town Head House
1 week Sat Sun Mon Tue Wed Thur Fri Sat 1 week Sat Sun Mon Tue Wed Thur Fri Sat
£495 29th 30th 1st 2nd 3rd 4th 5th 6th £535 29th 30th 1st 2nd 3rd 4th 5th 6th
£495 6th 7th 8th 9th 10th 11th 12th 13th £535 6th 7th 8th 9th 10th 11th 12th 13th
£495 13th 14th 15th 16th 17th 18th 19th 20th £535 13th 14th 15th 16th 17th 18th 19th 20th
£595 20th 21st 22nd 23rd 24th 25th 26th 27th £645 20th 21st 22nd 23rd 24th 25th 26th 27th
£595 27th 28th 29th 30th 31st 1st 2nd 3rd Reserved 27th 28th 29th 30th 31st 1st 2nd 3rd
Eller Haw Cottage August 2013 Town Head House
1 week Sat Sun Mon Tue Wed Thur Fri Sat 1 week Sat Sun Mon Tue Wed Thur Fri Sat
£595 3rd 4th 5th 6th 7th 8th 9th 10th £645 3rd 4th 5th 6th 7th 8th 9th 10th
£595 10th 11th 12th 13th 14th 15th 16th 17th £645 10th 11th 12th 13th 14th 15th 16th 17th
£595 17th 18th 19th 20th 21st 22nd 23rd 24th £645 17th 18th 19th 20th 21st 22nd 23rd 24th
£595 24th 25th 26th 27th 28th 29th 30th 31st £645 24th 25th 26th 27th 28th 29th 30th 31st
Eller Haw Cottage September 2013 Town Head House
1 week Sat Sun Mon Tue Wed Thur Fri Sat 1 week Sat Sun Mon Tue Wed Thur Fri Sat
£495 31st 1st 2nd 3rd 4th 5th 6th 7th £535 31st 1st 2nd 3rd 4th 5th 6th 7th
£495 7th 8th 9th 10th 11th 12th 13th 14th £535 7th 8th 9th 10th 11th 12th 13th 14th
£415 14th 15th 16th 17th 18th 19th 20th 21st £435 14th 15th 16th 17th 18th 19th 20th 21st
£415 21st 22nd 23rd 24th 25th 26th 27th 28th £435 21st 22nd 23rd 24th 25th 26th 27th 28th
Eller Haw Cottage October 2013 Town Head House
1 week Sat Sun Mon Tue Wed Thur Fri Sat 1 week Sat Sun Mon Tue Wed Thur Fri Sat
£415 28th 29th 30th 1st 2nd 3rd 4th 5th £435 28th 29th 30th 1st 2nd 3rd 4th 5th
£415 5th 6th 7th 8th 9th 10th 11th 12th £435 5th 6th 7th 8th 9th 10th 11th 12th
£415 12th 13th 14th 15th 16th 17th 18th 19th Booked 12th 13th 14th 15th 16th 17th 18th 19th
£495 19th 20th 21st 22nd 23rd 24th 25th 26th £535 19th 20th 21st 22nd 23rd 24th 25th 26th
£495 26th 27th 28th 29th 30th 31st 1st 2nd £535 26th 27th 28th 29th 30th 31st 1st 2nd
Eller Haw Cottage November 2013 Town Head House
1 week Fri-Mon Mon-Fri Fri Sat Sun Mon Tue Wed Thur Fri 1 week Fri-Mon Mon-Fri Fri Sat Sun Mon Tue Wed Thur Fri
£295 £195 £195 - 2nd 3rd 4th 5th 6th 7th 8th £295 £195 £195 - 2nd 3rd 4th 5th 6th 7th 8th
£295 £195 £195 8th 9th 10th 11th 12th 13th 14th 15th £295 £195 £195 8th 9th 10th 11th 12th 13th 14th 15th
£295 £195 £195 15th 16th 17th 18th 19th 20th 21st 22nd £295 £195 £195 15th 16th 17th 18th 19th 20th 21st 22nd
£295 £195 £195 22nd 23rd 24th 25th 26th 27th 28th 29th £295 £195 £195 22nd 23rd 24th 25th 26th 27th 28th 29th
Eller Haw Cottage December 2013 Town Head House
1 week Fri-Mon Mon-Fri Fri Sat Sun Mon Tue Wed Thur Fri 1 week Fri-Mon Mon-Fri Fri Sat Sun Mon Tue Wed Thur Fri
£295 £195 £195 29th 30th 1st 2nd 3rd 4th 5th 6th £295 £195 £195 29th 30th 1st 2nd 3rd 4th 5th 6th
£295 £195 £195 6th 7th 8th 9th 10th 11th 12th 13th £295 £195 £195 6th 7th 8th 9th 10th 11th 12th 13th
£295 £195 £195 13th 14th 15th 16th 17th 18th 19th 20th £295 £195 £195 13th 14th 15th 16th 17th 18th 19th 20th
£495 N/a N/a 20th 21st 22nd 23rd 24th 25th 26th 27th £535 N/a N/a 20th 21st 22nd 23rd 24th 25th 26th 27th
£495 N/a N/a 27th 28th 29th 30th 31st 1st 2nd 3rd £535 N/a N/a 27th 28th 29th 30th 31st 1st 2nd 3rd